The Adventurer’s Guild in Veilwood provides daily jobs and a separate rank progression for adventurers. Speak to Scarlett to register, then visit Elijah for contracts.
How daily contracts work
- Elijah presents three contracts each day. Finish and turn in a contract before taking the next.
- Contracts include creature hunts and gathering or delivering materials.
- You can complete three contracts per day. The daily selection refreshes at midnight Pacific time.
- Complete all three for a bonus of 15 QuestTokens, on top of each contract’s Crown reward.
- Fabled and Divine members may also receive an additional daily token bonus.
Guild rank progression
Your rank rises as you finish contracts. These are Guild ranks, separate from cosmetic titles or server supporter ranks.
| Rank | Completed contracts | Rank-up reward |
|---|---|---|
| F | 0 | Starting rank |
| D | 25 | 5,000 Crowns |
| C | 50 | 10,000 Crowns |
| B | 100 | 20,000 Crowns |
| A | 250 | 50,000 Crowns |
| S | 500 | 100,000 Crowns |
| S+ | 1,000 | 1,000,000 Crowns |
Contract list
There are 40 available contracts covering combat and material gathering. The Guild picks which ones appear each day.
| Contract | Type | Objective | Reward |
|---|---|---|---|
| Cull the Undead | Combat | Kill 15 Zombies. | 290 Crowns |
| Bone Collector | Combat | Kill 12 Skeletons. | 290 Crowns |
| Spider Extermination | Combat | Kill 12 Spiders. | 290 Crowns |
| Creeper Control | Combat | Kill 8 Creepers. | 345 Crowns |
| Enderman Hunt | Combat | Kill 5 Endermen. | 460 Crowns |
| Pillager Patrol | Combat | Kill 12 Pillagers. | 385 Crowns |
| Witch Suppression | Combat | Kill 8 Witches. | 460 Crowns |
| Cave Spider Hunt | Combat | Kill 10 Cave Spiders. | 535 Crowns |
| Drowned Patrol | Ocean | Kill 12 Drowned. | 345 Crowns |
| Guardian Hunt | Ocean | Kill 8 Guardians. | 460 Crowns |
| Raw Iron Requisition | Gathering | Bring 24 Raw Iron. | 345 Crowns |
| Raw Copper Shipment | Gathering | Bring 32 Raw Copper. | 230 Crowns |
| Raw Gold Requisition | Gathering | Bring 16 Raw Gold. | 385 Crowns |
| Flint Order | Gathering | Bring 32 Flint. | 290 Crowns |
| Clay Requisition | Gathering | Bring 48 Clay Balls. | 230 Crowns |
| Obsidian Request | Gathering | Bring 12 Obsidian. | 425 Crowns |
| Dripstone Request | Gathering | Bring 32 Pointed Dripstone. | 230 Crowns |
| Charcoal Stockpile | Gathering | Bring 32 Charcoal. | 230 Crowns |
| Sweet Berry Shipment | Farming | Bring 32 Sweet Berries. | 250 Crowns |
| Glow Berry Shipment | Farming | Bring 32 Glow Berries. | 305 Crowns |
| Arrow Recovery | Monster_Drops | Bring 32 Arrows. | 250 Crowns |
| Rabbit Hide Shipment | Gathering | Bring 12 Rabbit Hide. | 345 Crowns |
| Leather Shipment | Gathering | Bring 16 Leather. | 270 Crowns |
| Feather Order | Gathering | Bring 24 Feathers. | 230 Crowns |
| Ink Sac Research | Ocean | Bring 16 Ink Sacs. | 250 Crowns |
| Lily Pad Order | Gathering | Bring 24 Lily Pads. | 460 Crowns |
| Vine Shipment | Gathering | Bring 32 Vines. | 495 Crowns |
| Moss Research | Gathering | Bring 32 Moss Blocks. | 385 Crowns |
| Prismarine Shipment | Ocean | Bring 32 Prismarine Shards. | 385 Crowns |
| Kelp Order | Ocean | Bring 48 Kelp. | 195 Crowns |
| Sea Pickle Shipment | Ocean | Bring 16 Sea Pickles. | 250 Crowns |
| Prismarine Crystal Research | Ocean | Bring 12 Prismarine Crystals. | 305 Crowns |
| Glow Ink Supply | Ocean | Bring 12 Glow Ink Sacs. | 270 Crowns |
| Egg Shipment | Farming | Bring 24 Eggs. | 195 Crowns |
| Honeycomb Shipment | Farming | Bring 16 Honeycomb. | 270 Crowns |
| Apple Harvest | Farming | Bring 16 Apples. | 305 Crowns |
| Cactus Shipment | Farming | Bring 32 Cactus. | 195 Crowns |
| Bamboo Shipment | Farming | Bring 48 Bamboo. | 175 Crowns |
| Brown Mushroom Shipment | Farming | Bring 24 Brown Mushrooms. | 230 Crowns |
| Red Mushroom Shipment | Farming | Bring 24 Red Mushrooms. | 230 Crowns |
Looking for the Guild itself? Read Guild Registration or visit Veilwood.